Usage Statistics for eghamatgah-milash.ir

Summary by Month
Generated 01-Jun-2025 04:28 +0330

Usage summary for eghamatgah-milash.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 28 2 1 1 27 15 1 1 2 28
May 2025 711 33 172 17 733 23330 548 5339 1035 22049
Apr 2025 287 29 74 16 469 13897 483 2246 877 8637
Mar 2025 340 28 74 16 506 15277 517 2307 868 10558
Feb 2025 202 25 71 16 458 11947 473 2004 720 5675
Jan 2025 124 19 25 11 382 11915 346 776 594 3854
Dec 2024 132 19 48 11 361 8773 351 1490 616 4120
Nov 2024 73 17 28 11 370 8478 350 867 526 2206
Oct 2024 61 15 21 8 316 7208 266 667 495 1898
Sep 2024 80 13 42 9 349 5577 273 1269 417 2407
Aug 2024 48 14 17 8 292 9201 256 530 439 1511
Jul 2024 207 23 95 13 422 13511 407 2959 731 6442
Totals 129129 4271 20455 7320 69385


Generated by Webalizer Version 2.23